Tree Guide
The arboretum tour of The Lexington Cemetery includes forty-one trees. The tour begins at the Henry Clay Monument.
The tour may be taken as a whole or in two parts. The first half ends after the ginkgo, Number 23. The second half begins with the cucumber tree, Number 24, and covers a wider area of the cemetery.
All of the trees on the tour are marked with metal plates.
The trees in The Lexington Cemetery have been allowed to grow naturally with no use of insecticides or feritlizers. In most cases these trees are the best specimens of their species growing in this area, and some are the largest of their kind. That is because the cemetery was established in 1849, and the trees which have been planted have not been pruned or trimmed into artificial shapes.
| 1. | Southern Magnolia | 24. | Cucumber Tree |
| 2. | Weeping Cherry | 25. | Tulip Poplar |
| 3. | Eastern Hemlock | 26. | Kentucky Coffeetree |
| 4. | European Hornbeam | 27. | European Larch |
| 5. | Eastern Redbud | 28. | Shellbark Hickory |
| 6. | Yellowwood | 29. | Amur Corktree |
| 7. | Common Hackberry | 30. | Japanese Maple |
| 8. | Osage Orange | 31. | Northern White-Cedar |
| 9. | Weeping Mulberry | 32. | Northern Catalpa |
| 10. | Panicle Hydrangea | 33. | American Elm |
| 11. | Eastern Redcedar | 34. | Sycamore |
| 12. | Baldcypress | 35. | Royal Paulownia |
| 13. | Red Buckeye | 36. | Baldcypress |
| 14. | Sycamore Maple | 37. | European Black Alder |
| 15. | Sweet Gum | 38. | Sugar Maple |
| 16. | Common Sassafras | 39. | European Ash |
| 17. | American Holly | 40. | Fern-Leaf Beech |
| 18. | Black Gum | 41. | Ginkgo |
| 19. | White Pine | 42. | Bur Oak |
| 20. | Flowering Dogwood | ||
| 21. | American Basswood | ||
| 22. | Pin Oak | ||
| 23. | Red Oak |




